Test SSD OWC Mercury Extreme 200GB
Premiers tests synthétiques du SSD OWC Mercury Extreme 200GB basé sur le contrôleur Sandforce
Et pour un Raid 0 de Vélociraptors :
QuickBench(TM) 4.0 Test Results
©2000-2007 Intech Software Corp.
Test file created on samedi 25 juillet 2009 at 0:45:52
Test Volume Name: VelociRaptors
Test Volume Type: MacOS Extended
Test Volume Size: 558.281 Gigabytes
Test Volume Free Space: 558.089 Gigabytes
Allow Disk Cache Effects: Disabled
All reads and writes performed sychronously
Standard Test Results:
Test Cycles: 1
Transfer Size Sequential Read Sequential Write Random Read Random Write
4 KBytes 25.891 MB/Sec 18.764 MB/Sec 0.694 MB/Sec 11.328 MB/Sec
8 KBytes 53.890 MB/Sec 32.746 MB/Sec 1.614 MB/Sec 17.916 MB/Sec
16 KBytes 80.227 MB/Sec 61.152 MB/Sec 2.996 MB/Sec 27.153 MB/Sec
32 KBytes 110.316 MB/Sec 132.137 MB/Sec 4.452 MB/Sec 32.634 MB/Sec
64 KBytes 199.711 MB/Sec 192.502 MB/Sec 9.544 MB/Sec 26.828 MB/Sec
128 KBytes 249.618 MB/Sec 236.902 MB/Sec 19.656 MB/Sec 35.931 MB/Sec
256 KBytes 155.100 MB/Sec 265.233 MB/Sec 35.516 MB/Sec 30.070 MB/Sec
512 KBytes 240.049 MB/Sec 285.299 MB/Sec 60.948 MB/Sec 83.716 MB/Sec
1024 KBytes 219.440 MB/Sec 223.079 MB/Sec 102.675 MB/Sec 130.366 MB/Sec
Standard Ave 148.249 MB/Sec 160.868 MB/Sec 26.455 MB/Sec 43.994 MB/Sec
Large Test Results:
Test Cycles: 1
Transfer Size Large Read Large Write
2 MBytes 237.412 MB/Sec 237.605 MB/Sec
3 MBytes 227.618 MB/Sec 227.344 MB/Sec
4 MBytes 227.171 MB/Sec 227.498 MB/Sec
5 MBytes 235.123 MB/Sec 235.052 MB/Sec
6 MBytes 227.666 MB/Sec 230.360 MB/Sec
7 MBytes 235.825 MB/Sec 233.184 MB/Sec
8 MBytes 233.070 MB/Sec 231.999 MB/Sec
9 MBytes 230.457 MB/Sec 231.520 MB/Sec
10 MBytes 227.606 MB/Sec 233.079 MB/Sec
Large Ave 231.328 MB/Sec 231.960 MB/Sec
Extended Test Results:
Test Cycles: 1
Transfer Size Extended Read Extended Write
20 MBytes 254.400 MB/Sec 270.258 MB/Sec
30 MBytes 242.820 MB/Sec 242.250 MB/Sec
40 MBytes 231.223 MB/Sec 231.495 MB/Sec
50 MBytes 237.303 MB/Sec 231.634 MB/Sec
60 MBytes 221.916 MB/Sec 242.048 MB/Sec
70 MBytes 243.523 MB/Sec 215.619 MB/Sec
80 MBytes 243.013 MB/Sec 245.641 MB/Sec
90 MBytes 242.442 MB/Sec 245.507 MB/Sec
100 MBytes 243.088 MB/Sec 236.362 MB/Sec
Extended Ave 239.970 MB/Sec 240.090 MB/Sec