Test SSD OWC Mercury Extreme 200GB
Premiers tests synthétiques du SSD OWC Mercury Extreme 200GB basé sur le contrôleur Sandforce
Les performances sous QuickBench 4.0 :
QuickBench(TM) 4.0 Test Results
©2000-2007 Intech Software Corp. Test file created on mercredi 3 mars 2010 at 19:06:11
Test Volume Name: OWC Mercury Extreme
Test Volume Type: MacOS Extended
Test Volume Size: 185.990 Gigabytes
Test Volume Free Space: 185.708 Gigabytes
Allow Disk Cache Effects: Disabled
All reads and writes performed sychronously
Standard Test Results:
Test Cycles: 1
Transfer Size Sequential Read Sequential Write Random Read Random Write
4 KBytes 33.765 MB/Sec 37.582 MB/Sec 24.521 MB/Sec 39.787 MB/Sec
8 KBytes 60.679 MB/Sec 63.314 MB/Sec 45.585 MB/Sec 65.340 MB/Sec
16 KBytes 95.202 MB/Sec 107.600 MB/Sec 76.536 MB/Sec 108.612 MB/Sec
32 KBytes 132.158 MB/Sec 156.782 MB/Sec 115.581 MB/Sec 148.901 MB/Sec
64 KBytes 173.069 MB/Sec 180.041 MB/Sec 157.254 MB/Sec 182.251 MB/Sec
128 KBytes 204.616 MB/Sec 210.120 MB/Sec 193.106 MB/Sec 207.160 MB/Sec
256 KBytes 225.729 MB/Sec 220.198 MB/Sec 217.188 MB/Sec 226.333 MB/Sec
512 KBytes 237.754 MB/Sec 216.317 MB/Sec 235.620 MB/Sec 238.553 MB/Sec
1024 KBytes 245.957 MB/Sec 241.167 MB/Sec 245.915 MB/Sec 242.551 MB/Sec
Standard Ave 156.547 MB/Sec 159.236 MB/Sec 145.701 MB/Sec 162.165 MB/Sec
Large Test Results:
Test Cycles: 1
Transfer Size Large Read Large Write
2 MBytes 258.127 MB/Sec 255.316 MB/Sec
3 MBytes 261.175 MB/Sec 256.551 MB/Sec
4 MBytes 258.051 MB/Sec 259.661 MB/Sec
5 MBytes 265.142 MB/Sec 256.975 MB/Sec
6 MBytes 265.144 MB/Sec 259.767 MB/Sec
7 MBytes 264.291 MB/Sec 259.026 MB/Sec
8 MBytes 265.384 MB/Sec 258.906 MB/Sec
9 MBytes 265.242 MB/Sec 259.754 MB/Sec
10 MBytes 265.843 MB/Sec 258.213 MB/Sec
Large Ave 263.155 MB/Sec 258.241 MB/Sec
Extended Test Results:
Test Cycles: 1
Transfer Size Extended Read Extended Write
20 MBytes 265.446 MB/Sec 243.493 MB/Sec
30 MBytes 266.181 MB/Sec 259.399 MB/Sec
40 MBytes 266.417 MB/Sec 260.277 MB/Sec
50 MBytes 266.531 MB/Sec 259.347 MB/Sec
60 MBytes 266.292 MB/Sec 259.545 MB/Sec
70 MBytes 266.849 MB/Sec 256.932 MB/Sec
80 MBytes 266.721 MB/Sec 259.764 MB/Sec
90 MBytes 265.733 MB/Sec 224.185 MB/Sec
100 MBytes 266.761 MB/Sec 259.552 MB/Sec
Extended Ave 266.326 MB/Sec 253.610 MB/Sec